Mixed Match Result
Grade: B Special 2 | Round: 02 |
Home Team: Delahey | Away Team: Hillside |
Man 1: Gal, Matthew | Man 1: Dennehy, Michael |
Man 2: Gal, Joshua | Man 2: Ross, Geoff |
Lady 1: Balic, Gina | Lady 1: Brown, Yasmin |
Lady 2: Emergency 1 | Lady 2: Jacobsen, Sue |
Home Emergencies: Amanda Stagg (E) NSNTA MIXED B SPECIAL 2 |
Away Emergencies: |
Set 1 (M1+M2) | 6 | 0 |
Set 2 (L1+L2) | 1 | 6 |
Set 3 (M1+L1) | 4 | 6 |
Set 4 (M2+L2) | 2 | 6 |
Set 5 (M1+L2) | 6 | 4 |
Set 6 (M2+L1) | 6 | 2 |
Total | 25 | 24 |
Winning Team: Delahey